AD&D 2e Weapons
Combat Weapons
A comprehensive guide to weapons available in the AD&D 2nd Edition world, including their statistics, damage capabilities, and costs.
Axes
Weapons characterized by heavy, bladed heads designed for chopping and cleaving.
Item | Cost | Weight (lb.) | Size | Type | Speed Factor | Damage S-M | Damage L |
---|---|---|---|---|---|---|---|
Battle axe | 5 gp | 7 | M | S | 7 | 1d8 | 1d8 |
Hand or throwing axe | 1 gp | 5 | M | S | 4 | 1d6 | 1d4 |
Bows and Arrows
Ranged weapons that fire arrows using tension from a drawn string.
Item | Cost | Weight (lb.) | Size | Type | Speed Factor | Damage S-M | Damage L |
---|---|---|---|---|---|---|---|
Composite long bow | 100 gp | 3 | L | — | 7 | — | — |
Composite short bow | 75 gp | 2 | M | — | 6 | — | — |
Flight arrow ‡ | 3 sp/12 | ‡ | S | P | — | 1d6 | 1d6 |
Long bow | 75 gp | 3 | L | — | 8 | — | — |
Sheaf arrow ‡ | 3 sp/6 | ‡ | S | P | — | 1d8 | 1d8 |
Short bow | 30 gp | 2 | M | — | 7 | — | — |
Crossbows and Bolts
Mechanical ranged weapons that fire bolts or quarrels.
Item | Cost | Weight (lb.) | Size | Type | Speed Factor | Damage S-M | Damage L |
---|---|---|---|---|---|---|---|
Hand quarrel ‡ | 1 gp | ‡ | S | P | — | 1d3 | 1d2 |
Hand crossbow | 300 gp | 3 | S | — | 5 | — | — |
Heavy quarrel ‡ | 2 sp | ‡ | S | P | — | 1d4+1 | 1d6+1 |
Heavy crossbow | 50 gp | 14 | M | — | 10 | — | — |
Light quarrel ‡ | 1 sp | ‡ | S | P | — | 1d4 | 1d4 |
Light crossbow | 35 gp | 7 | M | — | 7 | — | — |
Blunt Weapons
Weapons that deal damage primarily through impact rather than cutting.
Item | Cost | Weight (lb.) | Size | Type | Speed Factor | Damage S-M | Damage L |
---|---|---|---|---|---|---|---|
Club | — | 3 | M | B | 4 | 1d6 | 1d3 |
Footman's flail | 15 gp | 15 | M | B | 7 | 1d6+1 | 2d4 |
Footman's mace | 8 gp | 10 | M | B | 7 | 1d6+1 | 1d6 |
Horseman's flail | 8 gp | 5 | M | B | 6 | 1d4+1 | 1d4+1 |
Horseman's mace | 5 gp | 6 | M | B | 6 | 1d6 | 1d4 |
Morning star | 10 gp | 12 | M | B | 7 | 2d4 | 1d6+1 |
Quarterstaff | — | 4 | L | B | 4 | 1d6 | 1d6 |
Warhammer | 2 gp | 6 | M | B | 4 | 1d4+1 | 1d4 |
Picks
Weapons with pointed striking heads designed to puncture armor.
Item | Cost | Weight (lb.) | Size | Type | Speed Factor | Damage S-M | Damage L |
---|---|---|---|---|---|---|---|
Footman's pick | 8 gp | 6 | M | P | 7 | 1d6+1 | 2d4 |
Horseman's pick | 7 gp | 4 | M | P | 5 | 1d4+1 | 1d4 |
Blades and Daggers
Small bladed weapons used for stabbing, slashing or throwing.
Item | Cost | Weight (lb.) | Size | Type | Speed Factor | Damage S-M | Damage L |
---|---|---|---|---|---|---|---|
Dagger or dirk | 2 gp | 1 | S | P | 2 | 1d4 | 1d3 |
Knife | 5 sp | 1/2 | S | P/S | 2 | 1d3 | 1d2 |
Sickle | 6 sp | 3 | S | S | 4 | 1d4+1 | 1d4 |
Swords
Bladed weapons designed for cutting, slashing, and thrusting.
Item | Cost | Weight (lb.) | Size | Type | Speed Factor | Damage S-M | Damage L |
---|---|---|---|---|---|---|---|
Bastard sword (One-handed) | 25 gp | 10 | M | S | 6 | 1d8 | 1d12 |
Bastard sword (Two-handed) | 25 gp | 10 | M | S | 8 | 2d4 | 2d8 |
Broad sword | 10 gp | 4 | M | S | 5 | 2d4 | 1d6+1 |
Khopesh | 10 gp | 7 | M | S | 9 | 2d4 | 1d6 |
Long sword | 15 gp | 4 | M | S | 5 | 1d8 | 1d12 |
Scimitar | 15 gp | 4 | M | S | 5 | 1d8 | 1d8 |
Short sword | 10 gp | 3 | S | P | 3 | 1d6 | 1d8 |
Two-handed sword | 50 gp | 15 | L | S | 10 | 1d10 | 3d6 |
Polearms
Weapons mounted on long shafts, typically designed for reach and versatility.
Item | Cost | Weight (lb.) | Size | Type | Speed Factor | Damage S-M | Damage L |
---|---|---|---|---|---|---|---|
Awl pike # | 5 gp | 12 | L | P | 13 | 1d6 | 1d12 |
Bardiche | 7 gp | 12 | L | S | 9 | 2d4 | 2d6 |
Bec de corbin | 8 gp | 10 | L | P/B | 9 | 1d8 | 1d6 |
Bill-guisarme | 7 gp | 15 | L | P/S | 10 | 2d4 | 1d10 |
Fauchard | 5 gp | 7 | L | P/S | 8 | 1d6 | 1d8 |
Fauchard-fork | 8 gp | 9 | L | P/S | 8 | 1d8 | 1d10 |
Glaive # | 6 gp | 8 | L | S | 8 | 1d6 | 1d10 |
Glaive-guisarme # | 10 gp | 10 | L | P/S | 9 | 2d4 | 2d6 |
Guisarme | 5 gp | 8 | L | S | 8 | 2d4 | 1d8 |
Guisarme-voulge | 8 gp | 15 | L | P/S | 10 | 2d4 | 2d4 |
Halberd # | 10 gp | 15 | L | P/S | 9 | 1d10 | 2d6 |
Hook fauchard | 10 gp | 8 | L | P/S | 9 | 1d4 | 1d4 |
Lucern hammer # | 7 gp | 15 | L | P/B | 9 | 2d4 | 1d6 |
Military fork * | 5 gp | 7 | L | P | 7 | 1d8 | 2d4 |
Partisan # | 10 gp | 8 | L | P | 9 | 1d6 | 1d6+1 |
Ranseur # | 6 gp | 7 | L | P | 8 | 2d4 | 2d4 |
Spetum # | 5 gp | 7 | L | P | 8 | 1d6+1 | 2d6 |
Voulge | 5 gp | 12 | L | S | 10 | 2d4 | 2d4 |
Spears and Lances
Pole weapons with pointed tips designed for thrusting.
Item | Cost | Weight (lb.) | Size | Type | Speed Factor | Damage S-M | Damage L |
---|---|---|---|---|---|---|---|
Heavy horse lance @, ** | 15 gp | 15 | L | P | 8 | 1d8+1 | 3d6 |
Jousting lance @, ** | 20 gp | 20 | L | P | 10 | 1d3-1 | 1d2-1 |
Medium horse lance @, ** | 10 gp | 10 | L | P | 7 | 1d6+1 | 2d6 |
Spear | 8 sp | 5 | M | P | 6 | 1d6 | 1d8 |
Trident | 15 gp | 5 | L | P | 7 | 1d6+1 | 3d4 |
Thrown Weapons and Projectiles
Weapons designed to be thrown or used as ammunition.
Item | Cost | Weight (lb.) | Size | Type | Speed Factor | Damage S-M | Damage L |
---|---|---|---|---|---|---|---|
Dart | 5 sp | 1/2 | S | P | 2 | 1d3 | 1d2 |
Javelin | 5 sp | 2 | M | P | 4 | 1d6 | 1d6 |
Harpoon | 20 gp | 6 | L | P | 7 | 2d4 | 2d6 |
Slings and Projectiles
Simple ranged weapons that hurl small projectiles using centrifugal force.
Item | Cost | Weight (lb.) | Size | Type | Speed Factor | Damage S-M | Damage L |
---|---|---|---|---|---|---|---|
Sling | 5 cp | ‡ | S | — | 6 | — | — |
Sling bullet | 1 cp | 1/2 | S | B | — | 1d4+1 | 1d6+1 |
Sling stone | — | 1/2 | S | B | — | 1d4 | 1d4 |
Staff sling | 2 sp | 2 | M | — | 11 | — | — |
Specialty Weapons
Unusual weapons with special uses or properties.
Item | Cost | Weight (lb.) | Size | Type | Speed Factor | Damage S-M | Damage L |
---|---|---|---|---|---|---|---|
Arquebus *** | 500 gp | 10 | M | P | 15 | 1d10 | 1d10 |
Blowgun ‡ | 5 gp | 2 | L | — | 5 | — | — |
Barbed Dart ‡ | 1 sp | ‡ | S | P | — | 1d3 | 1d2 |
Needle ‡ | 2 cp | ‡ | S | P | — | 1 | 1 |
Mancatcher | 30 gp | 8 | L | — | 7 | — | — |
Scourge | 1 gp | 2 | S | — | 5 | 1d4 | 1d2 |
Whip | 1 sp | 2 | M | — | 8 | 1d2 | 1 |
Notes
- * This weapon inflicts double damage against charging creatures of L or greater size.
- ** This weapon can dismount a rider on a successful hit.
- *** This weapon available only if allowed by DM.
- @ This weapon inflicts double damage when used from the back of a charging mount.
- # This weapon inflicts double damage when firmly set to receive a charge.
- † The "Type" category is divided into Bludgeoning (B), Piercing (P), and Slashing (S). This indicates the type of attack made, which may alter the weapon's effectiveness against different types of armor. See the optional rule on page 90.
- ‡ These items weigh little individually. Ten of these weigh one pound.