AD&D 2e Tables
AD&D 2e Tables
Strength
| Score | Hit Prob. Adj. | Damage Adj. | Weight Allow. | Max. Press | Open Doors | Bend Bars/Lift Gates | Notes |
|---|---|---|---|---|---|---|---|
| 1 | -5 | -4 | 1 | 3 | 1 | 0% | |
| 2 | -3 | -2 | 1 | 5 | 1 | 0% | |
| 3 | -3 | -1 | 5 | 10 | 2 | 0% | |
| 4-5 | -2 | -1 | 10 | 25 | 3 | 0% | |
| 6-7 | -1 | None | 20 | 55 | 4 | 0% | |
| 8-9 | Norm | None | 35 | 90 | 5 | 1% | |
| 10-11 | Norm | None | 40 | 115 | 6 | 2% | |
| 12-13 | Norm | None | 45 | 140 | 7 | 4% | |
| 14-15 | Norm | None | 55 | 170 | 8 | 7% | |
| 16 | Norm | +1 | 70 | 195 | 9 | 10% | |
| 17 | +1 | +1 | 85 | 220 | 10 | 13% | |
| 18 | +1 | +2 | 110 | 255 | 11 | 16% | |
| 18/01-50 | +1 | +3 | 135 | 280 | 12 | 20% | |
| 18/51-75 | +2 | +3 | 160 | 305 | 13 | 25% | |
| 18/76-90 | +2 | +4 | 185 | 330 | 14 | 30% | |
| 18/91-99 | +2 | +5 | 235 | 380 | 15(3) | 35% | |
| 18/00 | +3 | +6 | 335 | 480 | 16(6) | 40% | |
| 19 | +3 | +7 | 485 | 640 | 16(8) | 50% | Hill Giant |
| 20 | +3 | +8 | 535 | 700 | 17(10) | 60% | Stone Giant |
| 21 | +4 | +9 | 635 | 810 | 17(12) | 70% | Frost Giant |
| 22 | +4 | +10 | 785 | 970 | 18(14) | 80% | Fire Giant |
| 23 | +5 | +11 | 935 | 1,130 | 18(16) | 90% | Cloud Giant |
| 24 | +6 | +12 | 1,235 | 1,440 | 19(17) | 95% | Storm Giant |
| 25 | +7 | +14 | 1,535 | 1,750 | 19(18) | 99% | Titan |
Dexterity
| Score | Reaction Adj. | Missile Attack Adj. | Defensive Adj. |
|---|---|---|---|
| 1 | -6 | -6 | +5 |
| 2 | -4 | -4 | +5 |
| 3 | -3 | -3 | +4 |
| 4 | -2 | -2 | +3 |
| 5 | -1 | -1 | +2 |
| 6 | 0 | 0 | +1 |
| 7 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 |
| 10-14 | 0 | 0 | 0 |
| 15 | 0 | 0 | -1 |
| 16 | +1 | +1 | -2 |
| 17 | +2 | +2 | -3 |
| 18 | +2 | +2 | -4 |
| 19 | +3 | +3 | -4 |
| 20 | +3 | +3 | -4 |
| 21 | +4 | +4 | -5 |
| 22 | +4 | +4 | -5 |
| 23 | +4 | +4 | -5 |
| 24 | +5 | +5 | -6 |
| 25 | +5 | +5 | -6 |
Constitution
| Score | Hit Point Adjustment | System Shock | Resurrection Survival | Poison Save | Regeneration |
|---|---|---|---|---|---|
| 1 | -3 | 25% | 30% | -2 | Nil |
| 2 | -2 | 30% | 35% | -1 | Nil |
| 3 | -2 | 35% | 40% | 0 | Nil |
| 4 | -1 | 40% | 45% | 0 | Nil |
| 5 | -1 | 45% | 50% | 0 | Nil |
| 6 | -1 | 50% | 55% | 0 | Nil |
| 7 | 0 | 55% | 60% | 0 | Nil |
| 8 | 0 | 60% | 65% | 0 | Nil |
| 9 | 0 | 65% | 70% | 0 | Nil |
| 10 | 0 | 70% | 75% | 0 | Nil |
| 11 | 0 | 75% | 80% | 0 | Nil |
| 12 | 0 | 80% | 85% | 0 | Nil |
| 13 | 0 | 85% | 90% | 0 | Nil |
| 14 | 0 | 88% | 92% | 0 | Nil |
| 15 | +1 | 90% | 94% | 0 | Nil |
| 16 | +2 | 95% | 96% | 0 | Nil |
| 17 | +2 (+3)* | 97% | 98% | 0 | Nil |
| 18 | +2 (+4)* | 99% | 100% | 0 | Nil |
| 19 | +2 (+5)* | 99% | 100% | +1 | Nil |
| 20 | +2 (+5)** | 99% | 100% | +1 | 1/6 turns |
| 21 | +2 (+6)*** | 99% | 100% | +2 | 1/5 turns |
| 22 | +2 (+6)*** | 99% | 100% | +2 | 1/4 turns |
| 23 | +2 (+6)**** | 99% | 100% | +3 | 1/3 turns |
| 24 | +2 (+7)**** | 99% | 100% | +3 | 1/2 turns |
| 25 | +2 (+7)**** | 100% | 100% | +4 | 1/1 turn |
* Parenthetical bonus applies to warriors only. All other classes receive maximum bonus of +2 per die.
** All 1s rolled for Hit Dice are automatically considered 2s.
*** All 1s and 2s rolled for Hit Dice are automatically considered 3s.
**** All 1s, 2s, and 3s rolled for Hit Dice are automatically considered 4s.
Intelligence
| Score | # of Languages | Spell Level | Chance to Learn Spell | Max. # of Spells/Level | Illusion Immunity |
|---|---|---|---|---|---|
| 1 | 0* | -- | -- | -- | -- |
| 2 | 1 | -- | -- | -- | -- |
| 3 | 1 | -- | -- | -- | -- |
| 4 | 1 | -- | -- | -- | -- |
| 5 | 1 | -- | -- | -- | -- |
| 6 | 1 | -- | -- | -- | -- |
| 7 | 1 | -- | -- | -- | -- |
| 8 | 1 | -- | -- | -- | -- |
| 9 | 2 | 4th | 35% | 6 | -- |
| 10 | 2 | 5th | 40% | 7 | -- |
| 11 | 2 | 5th | 45% | 7 | -- |
| 12 | 3 | 6th | 50% | 7 | -- |
| 13 | 3 | 6th | 55% | 9 | -- |
| 14 | 4 | 7th | 60% | 9 | -- |
| 15 | 4 | 7th | 65% | 11 | -- |
| 16 | 5 | 8th | 70% | 11 | -- |
| 17 | 6 | 8th | 75% | 14 | -- |
| 18 | 7 | 9th | 85% | 18 | -- |
| 19 | 8 | 9th | 95% | All | 1st-level |
| 20 | 9 | 9th | 96% | All | 2nd-level |
| 21 | 10 | 9th | 97% | All | 3rd-level |
| 22 | 11 | 9th | 98% | All | 4th-level |
| 23 | 12 | 9th | 99% | All | 5th-level |
| 24 | 15 | 9th | 100% | All | 6th-level |
| 25 | 20 | 9th | 100% | All | 7th-level |
* While unable to speak a language, the character can still communicate by grunts and gestures.
Wisdom
| Score | Magical Defense Adjustment | Bonus Spells | Chance of Spell Failure | Spell Immunity |
|---|---|---|---|---|
| 1 | -6 | -- | 80% | -- |
| 2 | -4 | -- | 60% | -- |
| 3 | -3 | -- | 50% | -- |
| 4 | -2 | -- | 45% | -- |
| 5 | -1 | -- | 40% | -- |
| 6 | -1 | -- | 35% | -- |
| 7 | -1 | -- | 30% | -- |
| 8 | 0 | -- | 25% | -- |
| 9 | 0 | 0 | 20% | -- |
| 10 | 0 | 0 | 15% | -- |
| 11 | 0 | 0 | 10% | -- |
| 12 | 0 | 0 | 5% | -- |
| 13 | 0 | 1st | 0% | -- |
| 14 | 0 | 1st | 0% | -- |
| 15 | +1 | 2nd | 0% | -- |
| 16 | +2 | 2nd | 0% | -- |
| 17 | +3 | 3rd | 0% | -- |
| 18 | +4 | 4th | 0% | -- |
| 19 | +4 | 1st, 3rd | 0% | cause fear, charm person, command, friends, hypnotism |
| 20 | +4 | 2nd, 4th | 0% | forget, hold person, ray of enfeeblement, scare |
| 21 | +4 | 3rd, 5th | 0% | fear |
| 22 | +4 | 4th, 5th | 0% | charm monster, confusion, emotion, fumble, suggestion |
| 23 | +4 | 1st, 6th | 0% | chaos, feeblemind, hold monster, magic jar, quest |
| 24 | +4 | 5th, 6th | 0% | geas, mass suggestion, rod of rulership |
| 25 | +4 | 6th, 7th | 0% | antipathy/sympathy, death spell, mass charm |
Charisma
| Score | Maximum # of Henchmen | Loyalty Base | Reaction Adjustment |
|---|---|---|---|
| 1 | 0 | -8 | -7 |
| 2 | 1 | -7 | -6 |
| 3 | 1 | -6 | -5 |
| 4 | 1 | -5 | -4 |
| 5 | 2 | -4 | -3 |
| 6 | 2 | -3 | -2 |
| 7 | 3 | -2 | -1 |
| 8 | 3 | -1 | 0 |
| 9 | 4 | 0 | 0 |
| 10 | 4 | 0 | 0 |
| 11 | 4 | 0 | 0 |
| 12 | 5 | 0 | 0 |
| 13 | 5 | 0 | +1 |
| 14 | 6 | +1 | +2 |
| 15 | 7 | +3 | +3 |
| 16 | 8 | +4 | +5 |
| 17 | 10 | +6 | +6 |
| 18 | 15 | +8 | +7 |
| 19 | 20 | +10 | +8 |
| 20 | 25 | +12 | +9 |
| 21 | 30 | +14 | +10 |
| 22 | 35 | +16 | +11 |
| 23 | 40 | +18 | +12 |
| 24 | 45 | +20 | +13 |
| 25 | 50 | +20 | +14 |
Racial Ability Requirements
| Ability | Dwarf | Elf | Gnome | Half-Elf | Halfling |
|---|---|---|---|---|---|
| Strength | 8/18 | 3/18 | 6/18 | 3/18 | 7/18* |
| Dexterity | 3/17 | 6/18 | 3/18 | 6/18 | 7/18 |
| Constitution | 11/18 | 7/18 | 8/18 | 6/18 | 10/18 |
| Intelligence | 3/18 | 8/18 | 6/18 | 4/18 | 6/18 |
| Wisdom | 3/18 | 3/18 | 3/18 | 3/18 | 3/17 |
| Charisma | 3/17 | 8/18 | 3/18 | 3/18 | 3/18 |
* Halfling fighters do not roll for exceptional Strength.
Racial Ability Adjustments
| Race | Adjustments |
|---|---|
| Dwarf | +1 Constitution; -1 Charisma |
| Elf | +1 Dexterity; -1 Constitution |
| Gnome | +1 Intelligence; -1 Wisdom |
| Halfling | +1 Dexterity; -1 Strength |
Constitution Saving Throw Bonuses
| Constitution Score | Saving Throw Bonus |
|---|---|
| 4-6 | +1 |
| 7-10 | +2 |
| 11-13 | +3 |
| 14-17 | +4 |
| 18-19 | +5 |
Class Ability Minimums
| Character Class | Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|---|
| Fighter | 9 | -- | -- | -- | -- | -- |
| Paladin* | 12 | -- | 9 | -- | 13 | 17 |
| Ranger* | 13 | 13 | 14 | -- | 14 | -- |
| Mage | -- | -- | -- | 9 | -- | -- |
| Specialist* | Var | Var | Var | Var | Var | Var |
| Cleric | -- | -- | -- | -- | 9 | -- |
| Druid* | -- | -- | -- | -- | 12 | 15 |
| Thief | -- | 9 | -- | -- | -- | -- |
| Bard* | -- | 12 | -- | 13 | -- | 15 |
* Optional character class. Specialist includes illusionist.
Ranger Abilities
| Ranger Level | Hide in Shadows | Move Silently | Casting Level | Priest Spell Levels 1 | Priest Spell Levels 2 | Priest Spell Levels 3 |
|---|---|---|---|---|---|---|
| 1 | 10% | 15% | -- | -- | -- | -- |
| 2 | 15% | 21% | -- | -- | -- | -- |
| 3 | 20% | 27% | -- | -- | -- | -- |
| 4 | 25% | 33% | -- | -- | -- | -- |
| 5 | 31% | 40% | -- | -- | -- | -- |
| 6 | 37% | 47% | -- | -- | -- | -- |
| 7 | 43% | 55% | -- | -- | -- | -- |
| 8 | 49% | 62% | 1 | 1 | -- | -- |
| 9 | 56% | 70% | 2 | 2 | -- | -- |
| 10 | 63% | 78% | 3 | 2 | 1 | -- |
| 11 | 70% | 86% | 4 | 2 | 2 | -- |
| 12 | 77% | 94% | 5 | 2 | 2 | 1 |
| 13 | 85% | 99%* | 6 | 3 | 2 | 1 |
| 14 | 93% | 99% | 7 | 3 | 2 | 2 |
| 15 | 99%* | 99% | 8 | 3 | 3 | 2 |
| 16 | 99% | 99% | 9 | 3 | 3** | 3 |
* Maximum percentile score
** Maximum spell ability
Wizard Spell Progression
| Wizard Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2 | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| 3 | 2 | 1 | -- | -- | -- | -- | -- | -- | -- |
| 4 | 3 | 2 | -- | -- | -- | -- | -- | -- | -- |
| 5 | 4 | 2 | 1 | -- | -- | -- | -- | -- | -- |
| 6 | 4 | 2 | 2 | -- | -- | -- | -- | -- | -- |
| 7 | 4 | 3 | 2 | 1 | -- | -- | -- | -- | -- |
| 8 | 4 | 3 | 3 | 2 | -- | -- | -- | -- | -- |
| 9 | 4 | 3 | 3 | 2 | 1 | -- | -- | -- | -- |
| 10 | 4 | 4 | 3 | 2 | 2 | -- | -- | -- | -- |
| 11 | 4 | 4 | 4 | 3 | 3 | -- | -- | -- | -- |
| 12 | 4 | 4 | 4 | 4 | 4 | 1 | -- | -- | -- |
| 13 | 5 | 5 | 5 | 4 | 4 | 2 | -- | -- | -- |
| 14 | 5 | 5 | 5 | 4 | 4 | 2 | 1 | -- | -- |
| 15 | 5 | 5 | 5 | 5 | 5 | 2 | 1 | -- | -- |
| 16 | 5 | 5 | 5 | 5 | 5 | 3 | 2 | 1 | -- |
| 17 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 2 | -- |
| 18 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 2 | 1 |
| 19 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 1 |
| 20 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 3 | 2 |
Wizard Specialist Requirements
| Specialist | School | Race | Score | Opposition School(s) |
|---|---|---|---|---|
| Abjurer | Abjuration | H | 15 Wis | Alteration & Illusion |
| Conjurer | Conj./Summ. | H, ½ E | 15 Con | Gr. Divin. & Invocation |
| Diviner | Gr. Divin. | H, ½ E, E | 16 Wis | Conj./Summ. |
| Enchanter | Ench./Charm | H, ½ E, E | 16 Cha | Invoc./Evoc. & Necromancy |
| Illusionist | Illusion | H, G | 16 Dex | Necro., Invoc./Evoc., Abjur. |
| Invoker | Invoc./Evoc. | H | 16 Con | Ench./Charm & Conj./Summ. |
| Necromancer | Necromancy | H | 16 Wis | Illusion & Ench./Charm |
| Transmuter | Alteration | H, ½ E | 15 Dex | Abjuration & Necromancy |
Priest Spell Progression
| Priest Level | 1 | 2 | 3 | 4 | 5 | 6* | 7** |
|---|---|---|---|---|---|---|---|
| 1 | 1 | -- | -- | -- | -- | -- | -- |
| 2 | 2 | -- | -- | -- | -- | -- | -- |
| 3 | 2 | 1 | -- | -- | -- | -- | -- |
| 4 | 3 | 2 | -- | -- | -- | -- | -- |
| 5 | 3 | 3 | 1 | -- | -- | -- | -- |
| 6 | 3 | 3 | 2 | -- | -- | -- | -- |
| 7 | 3 | 3 | 2 | 1 | -- | -- | -- |
| 8 | 3 | 3 | 3 | 2 | -- | -- | -- |
| 9 | 4 | 4 | 3 | 2 | 1 | -- | -- |
| 10 | 4 | 4 | 3 | 3 | 2 | -- | -- |
| 11 | 5 | 4 | 4 | 3 | 2 | 1 | -- |
| 12 | 6 | 5 | 5 | 3 | 2 | 2 | -- |
| 13 | 6 | 6 | 6 | 4 | 2 | 2 | -- |
| 14 | 6 | 6 | 6 | 5 | 3 | 2 | 1 |
| 15 | 6 | 6 | 6 | 6 | 4 | 2 | 1 |
| 16 | 7 | 7 | 7 | 6 | 4 | 3 | 1 |
| 17 | 7 | 7 | 7 | 7 | 5 | 3 | 2 |
| 18 | 8 | 8 | 8 | 8 | 6 | 4 | 2 |
| 19 | 9 | 9 | 8 | 8 | 6 | 4 | 2 |
| 20 | 9 | 9 | 9 | 8 | 7 | 5 | 2 |
* Usable only by priests with 17 or greater Wisdom.
** Usable only by priests with 18 or greater Wisdom.
Thieving Skill Base Scores
| Skill | Base Score |
|---|---|
| Pick Pockets | 15% |
| Open Locks | 10% |
| Find/Remove Traps | 5% |
| Move Silently | 10% |
| Hide in Shadows | 5% |
| Detect Noise | 15% |
| Climb Walls | 60% |
| Read Languages | 0% |
Thieving Skill Racial Adjustments
| Skill | Dwarf | Elf | Gnome | Half-elf | Halfling |
|---|---|---|---|---|---|
| Pick Pockets | -- | +5% | -- | +10% | +5% |
| Open Locks | +10% | -5% | +5% | -- | +5% |
| Find/Remove Traps | +15% | -- | +10% | -- | +5% |
| Move Silently | -- | +5% | +5% | -- | +10% |
| Hide in Shadows | -- | +10% | +5% | +5% | +15% |
| Detect Noise | -- | +5% | +10% | -- | +5% |
| Climb Walls | -10% | -- | -15% | -- | -15% |
| Read Languages | -5% | -- | -- | -- | -5% |
Thieving Skill Dexterity Adjustments
| Dexterity | Pick Pockets | Open Locks | Find/Remove Traps | Move Silently | Hide in Shadows |
|---|---|---|---|---|---|
| 9 | -15% | -10% | -10% | -20% | -10% |
| 10 | -10% | -5% | -10% | -15% | -5% |
| 11 | -5% | -- | -5% | -10% | -- |
| 12 | -- | -- | -- | -5% | -- |
| 13-15 | -- | -- | -- | -- | -- |
| 16 | -- | +5% | -- | -- | -- |
| 17 | +5% | +10% | -- | +5% | +5% |
| 18 | +10% | +15% | +5% | +10% | +10% |
| 19 | +15% | +20% | +10% | +15% | +15% |
Thieving Skill Armor Adjustments
| Skill | No Armor | Elven Chain | Padded, Hide or Studded Leather | Chain mail* /Ring Mail* |
|---|---|---|---|---|
| Pick Pockets | +5% | -20% | -30% | -25% |
| Open Locks | -- | -5% | -10% | -10% |
| Find/Remove Traps | -- | -5% | -10% | -10% |
| Move Silently | +10% | -10% | -20% | -15% |
| Hide in Shadows | +5% | -10% | -20% | -15% |
| Detect Noise | -- | -5% | -10% | -5% |
| Climb Walls | +10% | -20% | -30% | -25% |
| Read Languages | -- | -- | -- | -- |
| * Only Bards can wear ring mail or non-elven mail while using thief skills. | ||||
| * Bards (only) in non-elven chain mail suffer an additional -5% penalty. |
Backstab Damage Multipliers
| Thief's Level | Damage Multiplier |
|---|---|
| 1-4 | ×2 |
| 5-8 | ×3 |
| 9-12 | ×4 |
| 13+ | ×5 |
Bard Spell Progression
| Bard Level | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| 1 | -- | -- | -- | -- | -- | -- |
| 2 | 1 | -- | -- | -- | -- | -- |
| 3 | 2 | -- | -- | -- | -- | -- |
| 4 | 2 | 1 | -- | -- | -- | -- |
| 5 | 3 | 1 | -- | -- | -- | -- |
| 6 | 3 | 2 | -- | -- | -- | -- |
| 7 | 3 | 2 | 1 | -- | -- | -- |
| 8 | 3 | 3 | 1 | -- | -- | -- |
| 9 | 3 | 3 | 2 | -- | -- | -- |
| 10 | 3 | 3 | 2 | 1 | -- | -- |
| 11 | 3 | 3 | 3 | 1 | -- | -- |
| 12 | 3 | 3 | 3 | 2 | -- | -- |
| 13 | 3 | 3 | 3 | 2 | 1 | -- |
| 14 | 3 | 3 | 3 | 3 | 1 | -- |
| 15 | 3 | 3 | 3 | 3 | 2 | -- |
| 16 | 4 | 3 | 3 | 3 | 2 | 1 |
| 17 | 4 | 4 | 3 | 3 | 3 | 1 |
| 18 | 4 | 4 | 4 | 3 | 3 | 2 |
| 19 | 4 | 4 | 4 | 4 | 3 | 2 |
| 20 | 4 | 4 | 4 | 4 | 4 | 3 |
Bard Abilities
| Climb | Detect | Pick | Read |
|---|---|---|---|
| Walls | Noise | Pockets | Languages |
| 50% | 20% | 10% | 5% |
Initial Character Funds
| Character Group | Die Range |
|---|---|
| Warrior | 5d4 x 10 gp |
| Wizard | (1d4+1) x 10 gp |
| Rogue | 2d6 x 10 gp |
| Priest * | 3d6 x 10 gp |
| *Priest characters can use their money only to purchase equipment and goods. Once all purchases are made, the priest character must return all but two or three of his remaining gold pieces to his superiors (since his equipment is supplied by his organization). Priests cannot lend any of their initial funds to other characters. |
Armor Class Ratings
| Type of Armor | AC Rating |
|---|---|
| None | 10 |
| Shield only | 9 |
| Leather or padded armor | 8 |
| Leather or padded armor + shield, studded leather, or ring mail armor | 7 |
| Studded leather or ring mail + shield, brigandine, scale mail, or hide armor | 6 |
| Scale mail or hide + shield, chain mail | 5 |
| Chain mail + shield, splint mail, banded mail, bronze plate mail | 4 |
| Splint mail, banded mail, or bronze plate mail + shield, plate mail | 3 |
| Plate mail + shield, field plate | 2 |
| Field plate armor + shield, full plate | 1 |
| Full plate armor + shield | 0 |
Turning Undead
| Type or Hit Dice of Undead | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10-11 | 12-13 | 14+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skeleton or 1 HD | 10 | 7 | 4 | T | T | D | D | D* | D* | D* | D* | D* |
| Zombie | 13 | 10 | 7 | 4 | T | T | D | D | D* | D* | D* | D* |
| Ghoul or 2 HD | 16 | 13 | 10 | 7 | 4 | T | T | D | D | D* | D* | D* |
| Shadow or 3-4 HD | 19 | 16 | 13 | 10 | 7 | 4 | T | T | D | D | D* | D* |
| Wight or 5 HD | 20 | 19 | 16 | 13 | 10 | 7 | 4 | T | T | D | D | D* |
| Ghast | -- | 20 | 19 | 16 | 13 | 10 | 7 | 4 | T | T | D | D |
| Wraith or 6 HD | -- | -- | 20 | 19 | 16 | 13 | 10 | 7 | 4 | T | T | D |
| Mummy or 7 HD | -- | -- | -- | 20 | 19 | 16 | 13 | 10 | 7 | 4 | T | T |
| Spectre or 8 HD | -- | -- | -- | -- | 20 | 19 | 16 | 13 | 10 | 7 | 4 | T |
| Vampire or 9 HD | -- | -- | -- | -- | -- | 20 | 19 | 16 | 13 | 10 | 7 | 4 |
| Ghost or 10 HD | -- | -- | -- | -- | -- | -- | 20 | 19 | 16 | 13 | 10 | 7 |
| Lich or 11+ HD | -- | -- | -- | -- | -- | -- | -- | 20 | 19 | 16 | 13 | 10 |
| Special** | -- | -- | -- | -- | -- | -- | -- | -- | 20 | 19 | 16 | 13 |
| *An additional 2d4 creatures of this type are turned. | ||||||||||||
| **Special creatures include unique undead, free-willed undead of the Negative Material Plane, certain Greater and Lesser Powers, and those undead that dwell in the Outer Planes. | ||||||||||||
| †Paladins turn undead as priests who are two levels lower. |